Tyrepower Katherine will be closed for the Show Day on Friday 17th of July.
Black Rhino ABRAMS GLOSS GUN BLACK WITH MACHINED DARK TINT
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +0ET 6/120 | 6/120 | - | +0ET | 67.06 | Conical | 1134 |
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 112.1 | Conical | 1134 |
| 17" x 9.5" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1020 |
| 17" x 9.5" -18ET 8/165.1 | 8/165.1 | - | -18ET | 122.4 | Conical | 1651 |
| 18" | ||||||
| 18" x 9.5" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1020 |
| 18" x 9.5" -18ET 6/135 | 6/135 | - | -18ET | 87.1 | Conical | 1134 |
| 18" x 9.5" -18ET 8/180 | 8/180 | - | -18ET | 125.1 | Conical | 1651 |
| 20" | ||||||
| 20" x 9.5" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1020 |
| 20" x 9.5" -18ET 8/165.1 | 8/165.1 | - | -18ET | 122.4 | Conical | 1651 |
| 20" x 9.5" -18ET 8/170 | 8/170 | - | -18ET | 125.1 | Conical | 1651 |
| 20" x 9.5" +2ET 5/130 | 5/130 | - | +2ET | 84.1 | Conical | 1134 |
| 20" x 9.5" +12ET 6/114.3 | 6/114.3 | - | +12ET | 76.1 | Conical | 1134 |
| 20" x 9.5" +12ET 6/120 | 6/120 | - | +12ET | 67.06 | Conical | 1134 |
| 20" x 9.5" +12ET 6/139.7 | 6/139.7 | - | +12ET | 112.1 | Conical | 1134 |
| 20" x 9.5" +12ET 5/150 | 5/150 | - | +12ET | 110.1 | Conical | 1134 |
